Ingham Wins 2011 European Championship

Full 10-Race Schedule Completed at BMW J/24 European Championship at Howth

In ideal conditions – moderate to fresh south-easterly winds and sunshine – the BMW J/24 Europeans Championships concluded at Howth (Thursday 15th) with four back-to-back races to complete the full 10-race programme.

Top of the table was ‘Reloaded’ (Mike Ingham), sailing under U.S. colours, with 34 points, three ahead of the leading European entry ‘Il Riccio’ (Ian Southworth/Chris McLaughlin) which takes the European Championship trophy.

With the exception of their discard of a 20th in the fifth race, ‘Reloaded’ was consistently in the top four in most races and had one bullet, while closest rivals ‘Il Riccio’ had two bullets and only a 9th to discard.

That they had some 28 points to spare over the third placed ‘Serco’  emphasised their dominance over the series. The German champion ‘Rotoman’ (Kai Mares) was only a point behind in 4th place and won the final race of the regatta while Stuart Jardine, the oldest helm in the championship, had the distinction of winning three races, including the first two races of the final day. Another German boat ‘Hungriger Wolf’ (Johann Huhn) had six top ten results to earn 6th overall.

Local boat Jibberish (O’Kelly/Wormald/Walsh) enjoyed its best result when finishing second behind ‘Stouche’ (Jardine) in the seventh race while German entry ‘JJone’ (Frithjof Schade) was looking at the same transom in the eighth race. The Southworth/McLaughlin crew topped the fleet in the penultimate race followed by the Hungarian boat ‘Naviscon’ (Farkas Litkey) while ‘Serco’ took second behind ‘Rotoman’ in the final race.

Needing to beat their US rivals by several places in the last race to take 1st overall, ‘Il Riccio’ could only manage an 8th to ‘Reloaded’s’ 5th.

The leading Irish crew was ‘Hard on Port’ (Flor O’Driscoll, HYC) in 10th overall with ‘Jamais Encore’ (John-Patrick McCaldin, Lough Erne YC) next best in 17th.

Final Results:

Rank Bow Nat SailNo Boat Helm Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Total Nett
1st 19 4265 Reloaded Mike Ingham Rochester YC 6 1 4 1 (20) 3 3 3 8 5 54 34
2nd 30 5219 Il Riccio Ian Southworth RCYC Cowes 5 3 1 4 4 (9) 6 5 1 8 46 37
3rd 1 4247 Serco Nathan Batchelor Castle Cove SC 1 (43 BFD) 2 2 22 11 5 4 16 2 108 65
4th 39 5420 Rotoman Kai Mares Blankeneser SC 4 10 (13) 7 12 8 9 12 3 1 79 66
5th 42 4215 Stouche Stuart Jardine R Lymington YC 20 4 8 12 (43 OCS) 1 1 1 12 9 111 68
6th 35 5316 Hungriger Wolf Johann Huhn SVAOe 8 14 10 8 (15) 2 4 14 5 13 93 78
7th 6 416 La Superba Ignazio Bonanno C V Marina Militara 10 9 6 17 3 (28) 8 6 11 14 112 84
8th 37 5381 Max Bahr Stefan Karsunke Blankeneser SC 3 7 7 28 8 21 11 15 7 (43 BFD) 150 107
9th 16 4245 Madeleine McCarthy/Phelps Parkstone YC 2 8 16 24 9 SCP10 12 (29) 21 13 7 141 112
10th 27 4794 Hard on Port Flor O’Driscoll Howth YC 9 2 12 16 14 (23 SCP20) 17 23 4 20 140 117
11th 41 5440 Günni Alexander Antrecht Segelclub Mardorf 28 5 (43 BFD) 10 10 4 38 7 10 12 167 124
12th 29 5210 JJone Frithjof Schade Joersfelder SC 19 (43 ASP40) 5 11 2 23 ASP40 31 2 22 SCP20 10 168 125
13th 40 5433 Naviscon Farkas Litkey KMP VSE 14 20 11 6 7 22 24 (26) 2 21 153 127
14th 11 4064 Legal Alien John Allen BCYC & RWYC 11 6 23 13 SCP10 (37) 18 19 8 28 11 174 137
15th 31 5239 Evniki Aitsiadis Dimitrios Agios NSC 25 ASP20 12 3 30 27 19 (43 OCS) 16 6 4 185 142
16th 23 4271 Jawbreaker David Cooper R Western YC 13 (29) 28 26 1 7 28 17 17 6 172 143
17th 33 5278 Jamais Encore John-Patrick McCaldin Lough Erne YC (32) 15 18 18 24 13 14 10 29 3 176 144
18th 44 4270 Jolly Roger Roger Morris Parkstone YC 16 26 19 19 11 14 18 19 15 (32) 189 157
19th 14 4232 Boomerang Jim Anderson Island SC 18 22 9 14.5 (43 RAF) 32 10 13 20 21 SCP10 202.5 159.5
20th 26 4785 Running Men Stephan Mais Luv Up Jemgum 27 17 22 5 6 10 (36) 32 23 19 197 161
21st 21 4268 Jiggy 2 Shane Hewlett UK J24 Assoc 25 11 17 21 18 (27) 12 25 18 15 189 162
22nd 15 4242 Hitchhiker Andrew Taylor Parkstone YC 22 24 27 14 17 17 16 18 19 (33) 207 174
23rd 8 727 Carabeg 2 Hyde/Deasy RCYC/RStGYC 15 19 30 29 30 (38) 7 9 24 18 219 181
24th 18 4260 Jeli Stig McDonald R Western YC 30 35 24 3 (36) 5 26 20 21 33 ASP40 233 197
25th 38 5386 Tinto Till Pomasius SVAOe 7 21 37 23 23 20 (43 ASP40) 22 9 43 BFD 248 205
26th 34 5285 Sayonara Murphy/Darrer Howth YC 12 (43 BFD) 14 33 29 29 15 11 31 31 248 205
27th 24 4384 Jibberish O’Kelly/Walsh/Wormald Howth YC 26 16 (43 BFD) 34 25 31 2 24 32 28 261 218
28th 32 5269 Pfau Lars Hager ASViK 29 27 20 (36) 16 30 21 27 27 29 262 226
29th 25 4533 Crazy Horse M Shanahan Howth YC 21 36 25 25 9 (37) 27 28 37 27 272 235
30th 36 5317 Murder Picture Mickey McCaldin Lough Erne YC 31 17 SCP10 33 13 26 31 ASP20 (37) 34 26 24 272 235
31st 2 39 Jeb Stuart Andrew Mannion Lough Ree YC (43 DNF) 18 29 22 19 24 SCP20 13 37 33 43 DNC 281 238
32nd 17 4248 Skilled Services Bennett/Parkinson SSC (43 DNF) 27 SCP10 21 36 SCP10 28 24 30 30 35 22 296 253
33rd 3 49 Team Meester Erik Jeuring De Randmeren Racing 24 25 35 39 13 34 25 35 30 (43 BFD) 303 260
34th 20 4266 Flying Colours William Pollock Parkstone YC (43 DNF) 34 15 20 38 43 DNF 33 31 22 25 304 261
35th 43 680 Kilcullen Noel Davidson Howth YC 23 30 26 (43 ASP40) 32 42 ASP40 22 33 38 26 315 272
36th 28 4934 Team Jaguar Aorelian Garcia Crouesty Arzon YC (43 DNF) 31 31 37 39 36 20 29 36 23 325 282
37th 12 4212 Scandal Brian McDowell Malahide YC 34 (40 SCP20) 34 38 21 35 23 40 25 40 SCP10 330 290
38th 7 716 Javelin Stan Bradbury Lough Ree YC 33 28 36 27 31 33 (39) 39 34 30 330 291
39th 5 207 Straripa Tim Sheard C V Rome-Anzio (43 DNF) 38 40 42 33 26 32 41 39 35 369 326
40th 10 4009 Luder Too Robin Eagleson Lough Erne YC 35 (43 BFD) 32 40 35 39 34 38 40 34 370 327
41st 9 1810 Aquadizziac Finbarr Ryan Lough Ree YC 36 37 38 35 40 40 41 (42) 42 37 388 346
42nd 4 144 Juvenscence Richey/Gallagher Lough Erne YC (43 DNF) 39 39 41 34 41 35 36 41 43 BFD 392 349

Comments are closed.