Asia Pacific J/24 Measurers |
|||||
Country | First Name | Last Name | City | Telephone | |
Japan | Yumiko | Takano |
Australian J/24 Measurers |
|||||
Country | First Name | Last Name | City | Telephone | |
Austrailia | Peter | Stevens | 0417802640 |
Canadian J/24 Measurers |
||||
First Name | Last Name | City | Telephone | |
Tom | Hughes | 902-452-0657 | ||
Joe | Macdonald |
Central & South American J/24 Measurers |
|||||
Country | First Name | Last Name | City | Telephone | |
Argentina | Alex | Finsterbusch | |||
Barbados | Gus | Reader | |||
Brazil | Günther | Müller | |||
Southern Caribbean | Gus | Reader | Rio de Janeiro | (+55 21) 9709-5224 | |
US Territory Puerto Rico |
Eduardo | Ortiz |
Mexican J/24 Measurers |
||||
First Name | Last Name | City | Telephone | |
Kenneth | Porter |
European J/24 Measurers |
|||||
Country | First Name | Last Name | City | Telephone | |
GBR | Stuart | Jardine | Hants | 01590 644728 | |
Mark | Penfold | Alresford | 0783 1183959 | ||
Nick | McDonald | 07725 215860 | |||
Stig | McDonald | Devon | 07710 464525 | ||
Rory | Barnes | Bournemouth BH6 4DA | 01202 417822 | ||
Jim | Anderson | Hants | 07867 833237 | ||
Gavin | Watson | Falmouth | 07885 526408 | ||
ITA | Antonio | Viretti | Genova | 3356121592 | |
Ermanno | Basile | Palermo | 39 091532883 | ||
Claudio | Bertone | Gorizia | 39 048140335 | ||
Gianpietro | Pollesel | Verona | 39 3939547365 | ||
Giampaolo | Sanna | Sassari | 39 079986054 | ||
Cesare | Cislaghi | Milan | |||
Aldo | Murchio | Genova (GE) | 3472213138 | ||
Marcello | Pais | 39 3356640018 | |||
Yann | Masserotti | 32 92232450 | |||
Emanuela | Mrs Donati | Ravena(RA) | 33 87496031 | ||
Paolo | Luciani | Ravena(RA) | 33 37015695 | ||
GER | Kay-Enno | Brink | 0172/4008721 | ||
Michael | Peters | Germany | 004940 7372822 | ||
Jan | Hesse | ||||
NED | Nils | Jannichsen | Netherlands | 31 6 28343930 31 6 27024939 |
|
SWE | Per-Hakan | Persson | Sweden | 46 709265064 | |
Marianne | Schoke | Sweden | 45 25207476 | ||
Max | Holxer | Sweden | 45 22885624 | ||
IRL | Jerry | Dowling | 0351 2828 390 | ||
Stephen | Bradshaw | 028 44842787 | |||
Fergus | O’Kelly | Dublin 13 | 086 255 0992 | ||
HUN | Gabor | Csernussi | Hungary | 0036 13650 825 0036 309331 840 |
|
Akos | Pecsvaradi | ||||
Zsolt | Baranyai | Hungary | 36 706040500 | ||
FRA | Aorelian | Garcia | France | 33 624503834 | |
Marc | Broquaire | 06 80 32 01 59 04 50 72 16 7 |
|||
GRE | Dina | Sfakianaki | |||
Tasos | Nikolaou | ||||
Philip | Corbett | Patras | |||
Anthony | Barbettas | Patras | |||
MON | Joshua | Warren | 44 7802 776300 33 6439 18374 |
Mexican J/24 Measurers |
||||
First Name | Last Name | City | Telephone | |
Kenneth | Porter |
USJCA Measurers
District
|
Fleet
|
Measurer
|
Location
|
E-Mail
|
1 | 139 | John Mc Cormack | Portsmouth NH | |
1 | 139 | Caleb Sloan | Portsmouth NH | |
1 | 23 | Alan Ouellette | Stowe VT | |
1 | 139 | Groves Dinning | Stratham NH | |
1 | 43 | Stephanie Helms | Freeport ME | |
1 | 140 | Edward Philpot, Jr. | ||
2 | 104 | Ian McNeice | Nantucket MA | |
2 | 31 | Moise Solomon | Chelmsford MA | |
2 | 50 | Bob Kinsman | Newport, RI | |
2 | 50 | Gordon Borges | New Bedford MA | |
2 | 50 | Jeff Johnstone | ||
3 | 4 | George Desrosiers | Trumbull CT | |
3 | 106 | Aidan Glackin | Centerport NY | |
3 | 61 | Jeep (H.T.) Califano | Bloomingdale NJ | |
4 | 2 | Barbara Gold | Red Bank, NJ | |
4 | 148 | Antonio Nicoletti | New York NY | |
4 | 79 | Fred Wiedeke, Jr | Bayville NJ | |
4 | 153 | Paul Scalisi | Staten Island NY | |
4 | 69 | Steve Ward | Narberth PA | |
4 | 128 | Dan Busch | Fair Haven, NJ | |
6 | 15 | Timothy Winger | Lancaster PA | |
6 | 8 | Steve Podlich | Severna Park MD | |
6 | 8 | Angelo Buscemi | Washington DC | |
6 | 8 | Mark Hillman | Bethesda MD | |
7 | 41 | Robert Bayley | Hilton NY | |
7 | 146 | Charles Krylo | Fayetteville NY | |
7 | 146 | John Enwright | Oswego, NY | |
7 | 24 | Rodger Voss | Albany NY | |
88 | Curt Barnes |
Ionia, NY |
||
7 | Nelson Snowdon | |||
8 | 115 | James Howard | Duluth, GA | |
8 | 144 | Chip Till | Charleston, SC | |
0 | 10 | Andres Martinez | Coconut Grove, FL | |
0 | 86 | Tim Ruman | Plant City FL | |
0 | 86 | Mark Rosenke | Land O Lakes FL | |
0 | Hank Killion | Rotonda West, FL | ||
0 | 10 | Richard Jarchow | Fort Lauderdale, FL | |
12 | 170 | Ernest Hauser | Hamilton OH | |
2 | 102 | Terrence Bowdish | Solon OH | |
2 | 75 | James Keane | Huron OH | |
4 | 21 | Tom Lappin | Austin TX | |
4 | 54 | Mark Smith | Dallas TX | |
4 | 21 | Anthony Plattsmier | Austin TX | |
4 | 163 | Tonja Holmes-Moon | Austin TX | |
5 | 1 | Tim Oelschlager | Tonka Bay MN | |
5 | 1 | Shawn Patterson | Minneapolis MN | |
5 | 1 | Dave Bennett | Plymouth MN | |
5 | 100 | Mark Soya | Wilmette, IL | |
8 | 46 | Todd Warnygora | Fort Collins CO | |
9 | 26 | Hans Spiller | Redmond WA | |
9 | 26 | Michael Johnson | Edmonds, WA | |
1 | 49 | Richard Rychlik | Thousand Oaks CA | |
2 | 73 | James “Fuzz Foster | Honolulu HI |
Chairman Tim Winger
1280 Fawnwood Dr
Lancaster, PA
United States
M: 717-572-6109
