|
J/24 Southwest Region Championship 2005 |
|
Ninnescah Sailing Association |
|
May 28-29, 2005 |
| Pl | B# | Skipper | From | Boat Name | 1 | 2 | 3 | 4 | T |
| 1 | 22 | Bill Worsham | Austin, TX | Flood Tip | 1 | 3 | 5 | 3 | 12 |
| 2 | 01 | Bob Harden | Austin, TX | mr. happy | 4 | 1 | 6 | 7 | 18 |
| 3 | 03 | Bryan Dyer | Fort Worth, TX | Rum Line | 9 | 5 | 1 | 4 | 19 |
| 4 | 69 | Frank Keesling | Denver, CO | The Dumpster | 5 | 2 | 2 | 11 | 20 |
| 5 | 06 | Kelly Holmes | Grapevine, TX | Badmoon | 6 | 4 | 3 | 10 | 23 |
| 6 | 02 | Roger Harden | Austin, TX | 3 | 9 | 12 | 1 | 25 | |
| 7 | 31 | Scott Snyder | Dillon, CO | Severance Check | 8 | 10 | 4 | 6 | 28 |
| 8 | 34 | Susan Johnson | Vail, CO | Pinotage | 2 | 12 | 7 | 9 | 30 |
| 9 | 08 | Schoen Fitzgerald | Wichita, KS | OutraJe | 7 | 14 | 8 | 2 | 31 |
| 10 | 04 | Mark Smith | Fort Worth, TX | After Midnight | 10 | 6 | 10 | 5 | 31 |
| 11 | 24 | Daniel Acridge | Wichita, KS | Bluejay | 12 | 8 | 9 | 8 | 37 |
| 12 | 73 | Pete Pitzer | Nevada, TX | Freight Dog | 13 | 7 | 11 | 13 | 44 |
| 13 | 33 | Tonja Sanchez | Seabrook, TX | Siren | 11 | 14 | 13 | 12 | 50 |
| 14 | 89 | Ivan Murphy | Wichita, KS | Overkill | 14 | 13 | 14 | 14 | 55 |
| R.C.Chair: Hon. Judge Richard Shull |
| Jury Chair: Gary Sander, OKC |
| Scorekeeper: Allen Archer |
| stpetescorer.com |