PLACE BOW BOAT SKIPPER Race 1 2 3 4 5 6 7 8 TOTALS
1 11 Patriot Cox white 2123 2 2 2 2 2 3 2 1 16
2 00 DaisyHead Maisie Healy Yellow! 4349 4 1 14 1 1 1 1 6 29
3 99 Bangor Packet Parker white 3942 1 4 7 5 4 2 4 7 34
4 10 Pagan Ritual Joe Colling/Will Crump white 3757 3 3 8 7 3 4 7 3 38
5 14 Show Dog Peter Rich white 669 10 8 16 6 6 6 3 2 57
6 05 More Wind Dave Wicker white 798 8 10 3 3 5 7 10 15 61
7 12 Fat Boyz Scott Kulp white 4161 6 5 4 8 8 15 11 5 62
8 06 Sundance PVR white 2274 28 6 1 4 11 5 19 8 82
9 03 High Five Mark Toso grey 3760 14 16 17 16 9 8 5 3 88
10 01 Impatient Ed Philpot white 4183 15 12 6 20 14 11 8 11 97
11 24 Kaleioscope SUNY 13 17 9 12 12 9 18 9 99
12 36 St. Mary's 20 9 18 13 10 10 9 12 101
13 04 Windsprint Ernie Martelli blue 1211 27 14 5 10 7 12 13 14 102
14 39 Tufts Jumbo 2 5020 12 13 11 11 23 14 6 19 109
15 02 Needful Thing Bill Newberry white 4120 5 7 10 25 18 16 19 17 117
16 67 Pandemonium Mark Miller white 3296 17 18 19 9 16 13 12 13 117
17 43 Quickie 4049 18 19 12 18 17 17 16 18 135
18 42 Dartmouth James Parker 1669 21 11 24 14 20 19 15 16 140
19 23 CBIZ Malkin 25 21 20 15 13 18 21 15 148
20 21 Dx/Dt Bill Rodriguez 9 22 15 22 19 20 22 21 150
21 44 Founex SUNY 11 15 21 23 21 22 17 23 153
22 07 Off-Line Mimi Shea white 2328 16 23 13 24 15 25 24 25 165
23 34 SUNY Maritime Fligor 3942 23 20 22 19 24 23 18 22 171
24 41 Tufts Jumbo 1 1358 19 27 23 17 27 21 20 20 174
25 08 Radical J Jack Machlin red 3264 22 24 25 21 22 24 25 24 187
26 09 Haraka Todd Manganano white 1968 24 27 27 27 27 27 27 27 213
  =20%
  =DSQ
  =RET   =DNS