Conditions: A strong cold front pushed through South Florida early in the week 
bringing record low temperatures and strong north winds. The 32 boats left shore 
with 12-15 mph winds and temperatures in the lower 50’s. The breeze quickly died 
as the temperatures rose to the lower 70’s putting emphasis on straight line 
speed in the flat water conditions.
 
Race One: 10-12 mph, dying to 8 by the finish.
Race Two: 8 mph, dying to 6
Race Three: 6 mph, dying to 4
 
 
     2002 J/24 MIDWINTERS @ KBYC - DAY 1
 
 
***  Name.......... SCORE  Total  Number Boat ........ R_1 R_2 R_3 R_4 R_5 R_6 R_7 
 
 
001: Healy, Tim         5      5    5277 #5277          1   3   1                  
002: Moore, Geoff       8      8    4107 Cheerios       4   1   3                  
003: Read, Brad        13     13    5260 BlindSqurrel   9   2   2                  
004: Horton, Andy      15     15      58 Money Shot     3   8   4                  
005: Saks, Uri         27     27    5237 After Shock   16   4   7                  
006: Wolfs, Rudy       28     28    5078 SaveYourMone  11   9   8                  
007: TBA,              33     33    3913 Narcoleptic   18  10   5                  
008: Crump, Will       34     34    5183 Satisfaction   2  13  19                  
009: Mauri, Juan       36     36    4416 Chuck Wagon    8   5  23                  
010: Zaleski, Chris    38     38    5259 Twins         15   6  17                  
011: Bream, Peter      39     39    2502 Tarheel        7  18  14                  
012: Wells, William    39     39    3145 #3145         13  14  12                  
013: Lopez, Steven     40     40    3290 Elvis         20  11   9                  
014: Littee, Michel    43     43    4019 Geronimo's C   6  15  22                  
015: Bonney, David     44     44    2350 TribalPleasu   5  19  20                  
016: Harden, Roger     48     48     791 RunningOnEmp  10  17  21                  
017: Lulzs, Lorenzo    50     50    4176 Abstract      14  18  18                  
018: Foster, Michae    55     55    2420 Turn & Burn   22  23  10                  
019: Reynolds, Kirk    57     57    5275 Clear Header OCS  13  11                  
020: Borrer, Dan       57     57    1208 J-Lo          23  21  13                  
021: Keesling, Fran    57     57    2185 Dumpster      21  20  16                  
022: Rathbun, Tim      66     66    4242 Mobile Home   29  22  15                  
023: Sudofsky, Mike    70     70    3938 Gizmo         12 DNS  25                  
024: Devivo, Ralph     74     74    5256 Pipe Dream    25  16 DSQ                  
025: Benzinger, Pet    76     76    3636 Gotta Go      17  29  30                  
026: Anderson, David   76     76    5173 Dirty W Boat  19  25  32                  
027: Milnes, Mark      79     79      48 BlahBlahBlah  24  26  29                  
028: Lacher, Willia    80     80    3465 Raging Queen  26  27  27                  
029: Castleberry, M    81     81    4208 J-Tripper     27  30  24                  
030: Dille, Allen      83     83    5258 Septillion    28  24  31                  
031: Budrevics, Ari    89     89    3006 Lavia        OCS  28  28                  
032: Dennison, Clar    NC     NC    3697 Kobashi Maru DNC DNC DNC