Series Results: J/24 East Coast Championship
Severn Sailing Association
Annapolis, MD
Nov 1-3, 1996
| Pos | Sail# | Bow# | Helmsman | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | TotPts | Pos |
| 1 | 3379 | 44 | Chris Larson | 0.75 | 0.75 | 3 | 3 | 3 | 2 | 3 | 15.50 | 1 |
| 2 | 5183 | 73 | Terry Hutchinson | 2 | 13 | 4 | 0.75 | 2 | 0.75 | 0.75 | 23.25 | 2 |
| 3 | 2934 | 14 | Brad Read | 4 | 11 | 0.75 | 2 | 0.75 | 27P20 | 2 | 47.50 | 3 |
| 4 | 196 | 62 | Mark Hillman | 7 | 10 | 10 | 6 | 10 | 7 | 6 | 56.00 | 4 |
| 5 | 4154 | 4 | John Reynolds | 20 | 4 | 2 | 4 | 12 | 3 | 35P20 | 80.00 | 5 |
| 6 | 3775 | 70 | Al Constance | 6 | 26 | 7 | 12 | 14 | 14 | 7 | 86.00 | 6 |
| 7 | 4161 | 76 | Max Skelly | 24 | 15 | 11 | 5 | 9 | 4 | 23 | 91.00 | 7 |
| 8 | 3942 | 54 | Tony Parker | 13 | 5 | 17 | 18 | 4 | 16 | 24 | 97.00 | 8 |
| 9 | 1391 | 39 | John Wright | 5 | 9 | 5 | 8 | 26 | 9 | 37P20 | 99.00 | 9 |
| 10 | 4109 | 80 | Geoff Moore | 10 | 19 | 14 | 26P20 | 15 | 5 | 13 | 102.00 | 10 |
| 11 | 2901 | 3 | Al Hobart | 41P40 | 25 | 8 | 9 | 5 | 17 | 4 | 109.00 | 11 |
| 12 | 3147 | 78 | Fred Wiedeke, Jr | 11 | 47 | 6 | 19 | 13 | 8 | 5 | 109.00 | 12 |
| 13 | 4802 | 18 | Chris Zaleski | 25 | 16 | 19 | 7 | 6 | 22 | 15 | 110.00 | 13 |
| 14 | 669 | 42 | Ben Capuco | 8 | 17 | 31 | 20 | 20 | 23 | 11 | 130.00 | 14 |
| 15 | 4335 | 75 | Margaret Podlich | 21 | 14 | 17.5AVG | 17.5AVG | 17.5AVG | 26 | 18 | 131.50 | 15 |
| 16 | 462 | 61 | Tim Mowry | 17 | 24 | 21 | 14 | 36 | 28 | 8 | 148.00 | 16 |
| 17 | 72 | 21 | Mark May | 22 | 18 | 28 | 24 | 17 | 6 | 49P20 | 164.00 | 17 |
| 18 | 2332 | 25 | Paul Scalisi | 19 | 40 | 16 | 27 | 30 | 13 | 26 | 171.00 | 18 |
| 19 | 2532 | 72 | Mike Murray | 16 | 32 | 22 | 13 | 28 | 36 | 37 | 184.00 | 19 |
| 20 | 3134 | 31 | Michael McGuckin | 38 | 23 | 35 | 15 | 35 | 18 | 20 | 184.00 | 20 |
| 21 | 2918 | 11 | Mike Ingham | 3 | 6 | 25 | 16 | 7 | 50P20 | 81PMS | 188.00 | 21 |
| 22 | 1131 | 29 | Tim Ryan | 41 | 22 | 33 | 22 | 21 | 40 | 10 | 189.00 | 22 |
| 23 | 3702 | 40 | Will Crump | 40 | 47TL2 | 9 | 23 | 8 | 21 | 50P20 | 198.00 | 23 |
| 24 | 444 | 19 | David Burger | 31 | 8 | 30 | 54 | 27AVG | 12 | 36 | 198.00 | 24 |
| 25 | 4415 | 33 | John Fenton | 18 | 3 | 40 | 42 | 49 | 25 | 27 | 204.00 | 25 |
| 26 | 4112 | 16 | Moise Solomom | 33 | 21 | 23 | 25 | 45P20 | 38 | 25 | 210.00 | 26 |
| 27 | 78 | 28 | Art Olsen | 28 | 47TL2 | 37 | 28 | 16 | 33 | 38 | 227.00 | 27 |
| 28 | 833 | 23 | Bengt Johansson | 29 | 29 | 36 | 34 | 31 | 37 | 31 | 227.00 | 28 |
| 29 | 4398 | 64 | Dan Hawthorne | 58 | 27 | 32 | 49 | 19 | 45 | 9 | 239.00 | 29 |
| 30 | 1593 | 43 | Al Goldin | 23 | 33 | 29 | 53P20 | 27 | 19 | 61P20 | 245.00 | 30 |
| 31 | 43463 | 53 | Beth Scheidt | 51 | 35 | 12 | 48 | 23 | 20 | 60P40 | 249.00 | 31 |
| 32 | 1925 | 74 | Jeff Borland | 34 | 30 | 34 | 30 | 48 | 41 | 44 | 261.00 | 32 |
| 33 | 106 | 6 | Michael Titgemeyer | 45 | 47TL2 | 50 | 11 | 32 | 48 | 29 | 262.00 | 33 |
| 34 | 2803 | 71 | Tony Iacono | 44 | 47TL2 | 15 | 21 | 25 | 29 | 81PMS | 262.00 | 34 |
| 35 | 4198 | 15 | Pat Huntley | 43 | 47TL2 | 18 | 46 | 11 | 81PMS | 17 | 263.00 | 35 |
| 36 | 2350 | 30 | Bob Matthews | 56 | 37 | 44 | 36 | 43 | 24 | 30 | 270.00 | 36 |
| 37 | 1207 | 26 | David Wilson | 59 | 12 | 26 | 40 | 24 | 31 | 81DNC | 273.00 | 37 |
| 38 | 4176 | 12 | Ralph DeVivo | 36 | 42 | 46 | 51 | 52 | 39 | 14 | 280.00 | 38 |
| 39 | 2394 | 37 | Wayne Clough | 15 | 47TL2 | 81PMS | 63P20 | 18 | 27 | 32 | 283.00 | 39 |
| 40 | 1211 | 47 | Bill MacRae | 55 | 41 | 39 | 38 | 41 | 35 | 41 | 290.00 | 40 |
| 41 | 2274 | 60 | Paul Van Ravensway | 14 | 43 | 52 | 56 | 81DSQ | 30 | 22 | 298.00 | 41 |
| 42 | 1234 | 17 | George Wall | 61 | 47TL2 | 27 | 31 | 58 | 32 | 43 | 299.00 | 42 |
| 43 | 4540 | 79 | Don Wagoner | 53 | 38 | 45 | 43 | 22 | 43 | 58P20 | 302.00 | 43 |
| 44 | 2123 | 68 | Tom Sitzmann | 26 | 36 | 53 | 32 | 34 | 44 | 81PMS | 306.00 | 44 |
| 45 | 3290 | 34 | Steven Lopez | 30 | 47TL2 | 38 | 81DNC | 81DNC | 15 | 16 | 308.00 | 45 |
| 46 | 2373 | 8 | David Menis | 35 | 45 | 13 | 50 | 81DNC | 10 | 81PMS | 315.00 | 46 |
| 47 | 4208 | 67 | Karen Hanson | 54 | 20 | 63 | 53 | 50 | 46 | 35 | 321.00 | 47 |
| 48 | 3140 | 7 | Karen Lynch | 37 | 47TL2 | 24 | 44 | 44 | 81PMS | 48 | 325.00 | 48 |
| 49 | 3876 | 10 | Mark Fleckenstein | 48 | 47TL2 | 41 | 35 | 81DNC | 47 | 28P20 | 327.00 | 49 |
| 50 | 4414 | 24 | Dave Sawyer | 47 | 34 | 47 | 65 | 42 | 49 | 47 | 331.00 | 50 |
| 51 | 3256 | 57 | Sue Stevenson | 71 | 47TL2 | 62 | 39 | 40 | 51 | 49 | 359.00 | 51 |
| 52 | 3491 | 56 | Russ Potee | 39 | 7 | 81DSQ | 29 | 45 | 81DNC | 81DNC | 363.00 | 52 |
| 53 | 4014 | 22 | Jereme Jordon | 12 | 28 | 81DSQ | 17 | 81PMS | 81DNC | 81DNC | 381.00 | 53 |
| 54 | 3300 | 5 | Kenneth Signorello | 66 | 44 | 59 | 33 | 51 | 55 | 81P40 | 389.00 | 54 |
| 55 | 815 | 32 | Chip Rapp | 63 | 47TL2 | 65 | 64 | 39 | 42 | 70P20 | 390.00 | 55 |
| 56 | 2728 | 1 | John Osborn | 81DNC | 47TL2 | 20 | 60 | 33 | 81PMS | 69P20 | 391.00 | 56 |
| 57 | 134 | 41 | Nancy Haberlan | 62 | 31 | 61 | 68 | 46 | 57 | 71P20 | 396.00 | 57 |
| 58 | 2853 | 48 | Anthony Flake | 27 | 47TL2 | 42 | 59 | 61 | 81DNC | 81DNC | 398.00 | 58 |
| 59 | 3967 | 36 | Nicholas Staikos | 49 | 47TL2 | 56 | 67 | 60 | 52 | 68P20 | 399.00 | 59 |
| 60 | 4155 | 38 | Jim Newill | 64 | 47TL2 | 69 | 63 | 56 | 50 | 50 | 399.00 | 60 |
| 61 | 1922 | 20 | Jon Chesson | 68 | 47TL2 | 58 | 52 | 37 | 58 | 81DNC | 401.00 | 61 |
| 62 | 4040 | 59 | Dave Petty | 81DSQ | 47TL2 | 57 | 70 | 54 | 54 | 39 | 402.00 | 62 |
| 63 | 2570 | 50 | Peter Henry | 32 | 81DSQ | 64 | 57 | 38 | 81PMS | 56P20 | 409.00 | 63 |
| 64 | 4269 | 65 | Rob Overton | 42 | 2 | 49 | 81DNC | 81DNC | 81DNC | 81DNC | 417.00 | 64 |
| 65 | 840 | 35 | Bill Dister | 46 | 47TL2 | 55 | 62 | 47 | 81DNC | 81DNC | 419.00 | 65 |
| 66 | 3749 | 2 | Jane Lumbers | 60 | 47TL2 | 81DNC | 66 | 60.3AVG | 62 | 46 | 422.30 | 66 |
| 67 | 4555 | 52 | Anne Eager | 74 | 47TL2 | 60 | 55 | 59 | 79P20 | 51 | 425.00 | 67 |
| 68 | 465 | 51 | Vince Harris | 73 | 47TL2 | 51 | 61 | 55 | 59 | 81DNC | 427.00 | 68 |
| 69 | 1768 | 55 | Jeanne Langdon | 72 | 47TL2 | 66 | 81DNF | 57 | 53 | 57 | 433.00 | 69 |
| 70 | 1236 | 69 | Xavier Allemandou | 52 | 47TL2 | 68 | 26 | 81DNF | 81PMS | 81PMS | 436.00 | 70 |
| 71 | 438 | 63 | Bob Schewan | 65 | 47TL2 | 43 | 41 | 81DSQ | 81DNC | 81DNC | 439.00 | 71 |
| 72 | 3342 | 66 | Donald Santa | 67 | 47TL2 | 48 | 45 | 81DNC | 81DNC | 81DNC | 450.00 | 72 |
| 73 | 2933 | 9 | Dave Roggenkamp | 69 | 39 | 54 | 58 | 81P40 | 81PMS | 76P20 | 458.00 | 73 |
| 74 | 2113 | 27 | Bob Silverman | 50 | 47TL2 | 81DNF | 81DNC | 81DNC | 60 | 81DSQ | 481.00 | 74 |
| 75 | 3751 | 58 | Fox Bob | 57 | 47TL2 | 81DNC | 81DNC | 81DNC | 81P40 | 59 | 487.00 | 75 |
| 76 | 793 | 81 | John Larson | 76 | 47TL2 | 72 | 69 | 81DNC | 64 | 81DNC | 490.00 | 76 |
| 77 | 4153 | 49 | John Callewaert | 77 | 47TL2 | 71 | 81DSQ | 81DNC | 61 | 74P20 | 492.00 | 77 |
| 78 | 3697 | 46 | Laury Parramore | 70 | 47TL2 | 70 | 81DNC | 81DNC | 81DNC | 81DNC | 511.00 | 78 |
| 79 | 969 | 45 | John Hadley | 75 | 47TL2 | 67 | 81DNC | 81DNC | 81DNC | 81DNC | 513.00 | 79 |
| 80 | 1330 | 13 | Fauss Hull | 81DNC | 81DNC | 81DNC | 81DNC | 81DNC | 81DNC | 81DNC | 567.00 | 80 |
Principal Race Officer: Sandy Grosvenor
Jury Chair: Jim Capron
This page last modified on November 4, 1996