Series Results: J/24 East Coast Championship

Severn Sailing Association
Annapolis, MD
Nov 1-3, 1996

PosSail#Bow#HelmsmanRace 1Race 2Race 3Race 4Race 5Race 6Race 7TotPtsPos
1337944Chris Larson 0.75 0.75 3 3 3 2 3 15.501
2518373Terry Hutchinson 2 13 4 0.75 2 0.75 0.75 23.252
3293414Brad Read 4 11 0.75 2 0.75 27P20 2 47.503
419662Mark Hillman 7 10 10 6 10 7 6 56.004
541544John Reynolds 20 4 2 4 12 3 35P20 80.005
6377570Al Constance 6 26 7 12 14 14 7 86.006
7416176Max Skelly 24 15 11 5 9 4 23 91.007
8394254Tony Parker 13 5 17 18 4 16 24 97.008
9139139John Wright 5 9 5 8 26 9 37P20 99.009
10410980Geoff Moore 10 19 14 26P20 15 5 13102.0010
1129013Al Hobart 41P40 25 8 9 5 17 4109.0011
12314778Fred Wiedeke, Jr 11 47 6 19 13 8 5109.0012
13480218Chris Zaleski 25 16 19 7 6 22 15110.0013
1466942Ben Capuco 8 17 31 20 20 23 11130.0014
15433575Margaret Podlich 21 1417.5AVG17.5AVG17.5AVG 26 18131.5015
1646261Tim Mowry 17 24 21 14 36 28 8148.0016
177221Mark May 22 18 28 24 17 6 49P20164.0017
18233225Paul Scalisi 19 40 16 27 30 13 26171.0018
19253272Mike Murray 16 32 22 13 28 36 37184.0019
20313431Michael McGuckin 38 23 35 15 35 18 20184.0020
21291811Mike Ingham 3 6 25 16 7 50P20 81PMS188.0021
22113129Tim Ryan 41 22 33 22 21 40 10189.0022
23370240Will Crump 40 47TL2 9 23 8 21 50P20198.0023
2444419David Burger 31 8 30 54 27AVG 12 36198.0024
25441533John Fenton 18 3 40 42 49 25 27204.0025
26411216Moise Solomom 33 21 23 25 45P20 38 25210.0026
277828Art Olsen 28 47TL2 37 28 16 33 38227.0027
2883323Bengt Johansson 29 29 36 34 31 37 31227.0028
29439864Dan Hawthorne 58 27 32 49 19 45 9239.0029
30159343Al Goldin 23 33 29 53P20 27 19 61P20245.0030
314346353Beth Scheidt 51 35 12 48 23 20 60P40249.0031
32192574Jeff Borland 34 30 34 30 48 41 44261.0032
331066Michael Titgemeyer 45 47TL2 50 11 32 48 29262.0033
34280371Tony Iacono 44 47TL2 15 21 25 29 81PMS262.0034
35419815Pat Huntley 43 47TL2 18 46 11 81PMS 17263.0035
36235030Bob Matthews 56 37 44 36 43 24 30270.0036
37120726David Wilson 59 12 26 40 24 31 81DNC273.0037
38417612Ralph DeVivo 36 42 46 51 52 39 14280.0038
39239437Wayne Clough 15 47TL2 81PMS 63P20 18 27 32283.0039
40121147Bill MacRae 55 41 39 38 41 35 41290.0040
41227460Paul Van Ravensway 14 43 52 56 81DSQ 30 22298.0041
42123417George Wall 61 47TL2 27 31 58 32 43299.0042
43454079Don Wagoner 53 38 45 43 22 43 58P20302.0043
44212368Tom Sitzmann 26 36 53 32 34 44 81PMS306.0044
45329034Steven Lopez 30 47TL2 38 81DNC 81DNC 15 16308.0045
4623738David Menis 35 45 13 50 81DNC 10 81PMS315.0046
47420867Karen Hanson 54 20 63 53 50 46 35321.0047
4831407Karen Lynch 37 47TL2 24 44 44 81PMS 48325.0048
49387610Mark Fleckenstein 48 47TL2 41 35 81DNC 47 28P20327.0049
50441424Dave Sawyer 47 34 47 65 42 49 47331.0050
51325657Sue Stevenson 71 47TL2 62 39 40 51 49359.0051
52349156Russ Potee 39 7 81DSQ 29 45 81DNC 81DNC363.0052
53401422Jereme Jordon 12 28 81DSQ 17 81PMS 81DNC 81DNC381.0053
5433005Kenneth Signorello 66 44 59 33 51 55 81P40389.0054
5581532Chip Rapp 63 47TL2 65 64 39 42 70P20390.0055
5627281John Osborn 81DNC 47TL2 20 60 33 81PMS 69P20391.0056
5713441Nancy Haberlan 62 31 61 68 46 57 71P20396.0057
58285348Anthony Flake 27 47TL2 42 59 61 81DNC 81DNC398.0058
59396736Nicholas Staikos 49 47TL2 56 67 60 52 68P20399.0059
60415538Jim Newill 64 47TL2 69 63 56 50 50399.0060
61192220Jon Chesson 68 47TL2 58 52 37 58 81DNC401.0061
62404059Dave Petty 81DSQ 47TL2 57 70 54 54 39402.0062
63257050Peter Henry 32 81DSQ 64 57 38 81PMS 56P20409.0063
64426965Rob Overton 42 2 49 81DNC 81DNC 81DNC 81DNC417.0064
6584035Bill Dister 46 47TL2 55 62 47 81DNC 81DNC419.0065
6637492Jane Lumbers 60 47TL2 81DNC 6660.3AVG 62 46422.3066
67455552Anne Eager 74 47TL2 60 55 59 79P20 51425.0067
6846551Vince Harris 73 47TL2 51 61 55 59 81DNC427.0068
69176855Jeanne Langdon 72 47TL2 66 81DNF 57 53 57433.0069
70123669Xavier Allemandou 52 47TL2 68 26 81DNF 81PMS 81PMS436.0070
7143863Bob Schewan 65 47TL2 43 41 81DSQ 81DNC 81DNC439.0071
72334266Donald Santa 67 47TL2 48 45 81DNC 81DNC 81DNC450.0072
7329339Dave Roggenkamp 69 39 54 58 81P40 81PMS 76P20458.0073
74211327Bob Silverman 50 47TL2 81DNF 81DNC 81DNC 60 81DSQ481.0074
75375158Fox Bob 57 47TL2 81DNC 81DNC 81DNC 81P40 59487.0075
7679381John Larson 76 47TL2 72 69 81DNC 64 81DNC490.0076
77415349John Callewaert 77 47TL2 71 81DSQ 81DNC 61 74P20492.0077
78369746Laury Parramore 70 47TL2 70 81DNC 81DNC 81DNC 81DNC511.0078
7996945John Hadley 75 47TL2 67 81DNC 81DNC 81DNC 81DNC513.0079
80133013Fauss Hull 81DNC 81DNC 81DNC 81DNC 81DNC 81DNC 81DNC567.0080

Principal Race Officer: Sandy Grosvenor
Jury Chair: Jim Capron



This page last modified on November 4, 1996