1999 J/24 Midwinter Results

Final results, as reported by Jim Keesling.

1999 J/24 Midwinter Championship Results Excel File


1999 J/24 Midwinters
Key West, Florida
Position Skipper Bow Yacht R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 TOTAL
1 T. HEALY 30 MOOKIE 5 1 5 3 3 6 2 3 2 6 2 38
2 B. READ 33 BLIND SQUIRREL 9 4 2 1 1 1 1 4 5 9 14 51
3 C. LARSON 29 WRITING INSTRUMENT 3 7 4 4 4 3 3 2 1 4 18 53
4 G. MOORE 35 PIPE DREAM 2 6 1 5 5 2 25 5 3 7 5 66
5 W. CRUMP 32 SATISFACTION 6 2 8 6 2 20 11 1 4 15 21 96
6 W. ZALESKI 21 TWINS 4 3 7 2 16 11 6 6 6 33 3 97
7 J. BEATTY 40 KNICKER DROPPER 41 13 3 7 15 7 4 13 19 10 7 139
8 P. VANRAVENSWAAY 38 SUNDANCE 41 16 13 10 13 5 9 15 8 8 4 142
9 M. SOLOMON 26 SHOCKWAVE 13 5 9 8 17 14 12 25 21 13 13 150
10 T. SITZMAN 2 PATRIOT 10 11 10 21 14 4 10 21 15 30 11 157
11 M. MILNES 17 BLAHBLAHBLAH 24 8 23 15 8 9 23 8 12 30 6 166
12 VOSS/MCLEAN 11 PEEWEE 24 12 19 12 10 8 7 25 10 1 41 169
13 M.LYTLE 14 SIMPLY IRRESISTIBLE 14 22 22 13 19 13 21 10 18 11 17 180
14 T.RYAN 8 RACER X 15 9 21 17 15 10 22 31 24 21 1 186
15 E. WILLIAMS 19 SKUNK 21 19 6 14 16 25 15 7 9 41 25 198
16 M. SUDOFSKY 7 GIZMO 18 17 14 11 6 30 13 12 41 16 22 200
17 B. MATTHEWS 20 ERASERHEAD 17 14 26 24 9 21 17 24 25 12 12 201
18 W. WELLS 12 SCREAMIN' TREES 7 23 16 18 41 29 18 19 11 5 30 217
19 R. OVERTON 27 SPEED LIMIT 11 26 19 19 24 17 20 18 16 28 19 217
20 J. MOODY 37   9 41 18 16 14 23 8 14 13 32 30 218
21 F. HULL 28 SKELETON CREW 8 28 20 23 20 22 16 22 14 34 28 235
22 R.PINCUS 10 CATCH 24 12 24 25 30 32 26 30 9 17 25 9 239
23 K. WERNER 25 KALEIDOSCOPE 41 21 28 26 22 24 24 31 7 3 15 242
24 D. OGDEN 9 BUCKAROO 41 39 31 17 11 12 19 19 23 17 31 260
25 M. FLECKENSTEIN 31 HARD CORE 22 15 15 20 34 15 41 20 31 18 32 263
26 M. TOSO 1 HIGH FIVE 23 10 12 22 25 41 31 28 22 27 26 267
27 M. MCGUCKIN 16 SCREAMIN' JAVA 20 25 29 28 18 19 27 26 26 23 33 274
28 S. MCDONNELL 5 STREAK 25 34 33 27 23 27 26 29 29 14 24 291
29 J. FARMER 15 PARTY REPTILE 19 18 17 25 37 38 33 32 28 22 23 292
30 E. MARTELLI 18 WINDSPRINT 41 30 32 29 12 41 32 16 20 29 29 311
31 N. HALMOS 23 BASKET CASE 41 33 37 35 26 31 28 33 33 19 16 332
32 M. BARTH 6 CANNON FODDER 31 27 30 39 28 36 14 41 27 41 20 334
33 G.OSBORN 34 MOSH PIT 41 29 35 34 31 18 36 27 30 20 41 342
34 A. AHRENS 39 J-BONES 41 32 24 33 30 32 29 30 35 24 34 344
35 M. FOSTER 22 TURN & BURN 26 36 34 32 33 37 38 34 32 31 27 360
36 C. DENNISON 3 KOBAYASHI MARU 41 28 27 31 27 28 35 41 41 41 41 381
37 N. STAIKOS 24 RIPTIDE 41 41 36 36 31 41 37 41 36 26 37 403
38 J. CASSIDY 36 PORK SHOULDER PICNIC 41 37 38 37 35 35 34 41 41 41 35 415
39 B. PALMENBERG 4 MARGARITA 41 41 41 41 36 39 39 36 41 41 36 432
40 L. SHARKUS 13 AQUASITION 41 41 41 41 41 41 41 41 41 41 41 451


Last Updated on 1/18/99