1999 J/24 USA National Championships

Noroton YC, Darien, CT


October 9 - 11, 1999

Final Scores - Finishes by Race

Skipper 1 2 3 4 5 6 7 Total Pts Place
Jay Miles 1 2 3 2 1 4 5 18 1
Bill Fortenberry 2 8 4 3 5 8 6 36 2
Chris Zaleski 5 3 12 1 3 2 1 40 3
Will Crump 2 5 25 4 2 6 10 56 4
Tom Sitzman 12 7 1 11 8 5 20 64 5
Britt Hughes 3 1 15 6 6 7 14 66 6
Tom Treat 6 9 8 13 7 19 7 69 7
Al Constants 8 4 29 12 9 3 9 74 8
Swanson/Stark 23 10 5 5 16 12 4 75 9
Mark Hillman 7 16 11 9 20 11 16 90 10
Juan Carlos Mauri 21 6 16 16 11 17 21 108 11
Paul Scalisi 14 13 31 17 14 15 8 112 12
Clark 10 15 DSQ 7 4 14 2 116 13
Scott Harrison 11 19 20 14 25 13 17 119 14
Al Hobart 15 17 7 8 10 1 30 120 15
John Wilsey 28 34 14 15 12 10 13 126 16
Welles 16 18 9 10 13 9 22 142 17
Bengt Johansson 44 22 17 22 22 23 12 162 18
Mark May 35 23 27 34 28 21 3 171 19
Kris Werner 19 26 34 30 15 18 31 173 20
Don DeCoster 9 14 2 47 21 DSQ 23 180 21
Mark Toso OCS 27 10 19 33 25 11 189 22
Tim Ryan 18 24 40 26 31 36 15 190 23
David Menis 13 11 OCS 31 17 20 40 196 24
Jim Howard 31 12 24 18 27 30 34 202 25
Boyd/Dierdorff 39 28 19 23 37 24 35 205 26
Ardan Glackin 20 20 28 21 18 22 50 205 27
Bob Mathews 25 21 33 32 29 27 48 215 28
Lawrence McGrath 41 39 35 24 24 28 24 215 29
Terrance Glackin 45 35 30 35 19 16 27 220 30
J. Jordan 34 38 21 29 40 35 19 229 31
Devin Santa 43 33 41 20 26 26 43 232 32
Brian Gibbs 33 53 13 40 38 33 28 238 33
Karl Cooper 22 32 50 25 34 46 26 248 34
Peter Rodriques 36 45 26 33 33 33 46 252 35
Joe Gleason 27 30 22 39 42 45 55 260 36
Karen Lynch 32 43 37 37 30 37 32 261 37
Fauss Hull 37 29 DSQ 28 32 39 38 267 38
Dave Sawyer 29 49 6 44 44 52 49 273 39
Anne Hannan 38 36 39 32 39 43 39 273 40
R. Foster DNF 37 38 36 43 32 25 275 41
Warren Costikyan OCS 31 18 43 23 31 54 285 42
Kate Morgan 30 42 DSQ 38 39 50 36 299 43
Leo Schlinkert 46 51 23 53 47 55 37 312 44
Steve Pinney 49 48 45 42 45 42 51 312 45
Chris Crough 17 44 52 DNF DNS 29 42 325 46
Linda Sharkus 40 47 44 51 DNF 41 44 331 47
Bill Mortenson 24 46 47 45 41 44 47 333 48
Bill Maguire OCS 50 43 48 DNF 34 18 334 49
Tim Sickinger OCS 40 DSQ DSQ 35 53 41 361 50
Alfie Merchant 26 41 DSQ 41 DNF DNS DNS 364 51
Russell Cook 47 54 DSQ 49 51 47 58 370 52
Richard Owen 51 DSQ 46 DSQ 49 40 56 370 53
Curtis Press 42 57 53 DSQ 46 OCS 45 371 54
Nicholas Halmos OCS OCS 36 OCS 48 48 39 379 55
Mark Parry 48 56 DSQ 50 50 51 DNF 383 56
Luke Raymond DNS DNF 49 DNF DNS 49 39 383 57
Michael Sudofsky DSQ 25 32 27 36 DNS DNS 389 58
Jan Ivanson 53 52 51 52 DNF 54 52 390 59
Jon Rennberg 50 55 DSQ 46 52 DNS DNS 395 60
Oscar Turner 54 OCS 42 DNF DNF 58 53 397 61
Michael Hayes 55 58 48 DNF DNS 57 57 416 62
Peter Berdon 52 OCS 54 DNF DNS DNS DNS 426 63