Series Results: 1998 Waterline J/24 ECC



1998 Waterline J/24 ECC

Fleet 8, SSA, EYC, AYC

Annapolis, MD

Oct 30 - Nov 1, 1998

 1 Terry Hutchinson        Annapolis, Maryland                 1     23       2      3       1      1  31.00

 2 Borges/ Read            Newport, Rhode Island              18      1       1      1       2  43P20  66.00

 3 Steven Hunt                                                12      9   25P20     16       6      5  73.00

 4 Chris Larson            Annapolis, Maryland                 6      5       4      2       3  59P20  79.00

 5 Chris Zaleski           Norwalk, Connecticut                4     13   26P20     11       5     22  81.00

 6 Greg Eiffert            Ionia, New York                     7     16       6     32      20      3  84.00

 7 Ryan/ Moore             Skaneateles, New York              11      4   36P20      5      19     11  86.00

 8 DeVivo/ Moore           Newport, Rhode Island              32      2       5      7      26     21  93.00

 9 Mark Hillman            Annapolis, Maryland                 3     17      12      4      34  24P20  94.00

10 Scott Kulp/TBD          Lancaster, Pennsylvania            28      3      14  32RDR      14      6  97.00

11 Stuart Challoner        Toms River, New Jersey             30     28 16.4AVG      6       9      9  98.40

12 North Sails Tim Healy   Newport, Rhode Island              33     42       3     13       8      2 101.00

13 Mark May                Peekskill, New York                 5     22      31     25       4     17 104.00

14 Al Constants            Lattingtown, New York               2     25      19     15      10  35P20 106.00

15 John Wilsey             Cape May, New Jersey               22     14      15     26 17.8AVG     12 106.80

16 Will Crump              Oxford, Maryland                   14     15   54P40      8      21     13 125.00

17 Fred Wiedeke, Jr.       Toms River, New Jersey             27      7      48     17      24      4 127.00

18 Steve Podlich           Annapolis, Maryland                 9     29 22.8AVG     21      37     18 136.80

19 Tony Iacono             West Chester, Pennsylvania      79OCS      8       7      9       7  31P20 141.00

20 Al Hobart               Waitsfield, VT                     62     32       8     14   28P20      7 151.00

21 RichCapuco              Annapolis, Maryland                24     21   34P20     10      18     45 152.00

22 Tony Parker             Washington, D.C.                   13     12   27P20     19      32     61 164.00

23 Kirk Reynolds                                              10      6      33  79OCS      11     26 165.00

24 Michael McGuckin        Sicklerville, New Jersey           38     11      32     42      13     32 168.00

25 Rudy Wolff              Toronto, Ontario                   17     40      35     35      27     28 182.00

26 Michel Litée            St. Laurent, Quebec             79OCS     35      30     12      30     16 202.00

27 Mark Toso               Wenham, Massachusetts              26     71      42     30      23     24 216.00

28 Bob Matthews            Highland Park, New Jersey          35     49      43     41      16     38 222.00

29 Bengt Johannson         Watchung, New Jersey               21     43      51     52      17     42 226.00

30 Paul Van Ravenswaay     Annapolis, Maryland                41     26      16     23      46  79P20 231.00

31 Don Wagoner             Phoenixville, Pennsylvania         46     50      25     22      31     58 232.00

32 Rob Overton             Hampton, Virginia                  34     47      26     28      49  50P20 234.00

33 Moise Solomon           Chelmsford, Massachusetts          20     65      41     27      28  60P20 241.00

34 Dave Wicker             Annapolis, Maryland             24P20     31      46     37      44     59 241.00

35 Tim Ryan                New York, New York                 51     27      29     34      68     33 242.00

36 Pat Fitzgerald          Towson, Maryland                   19     52      23     47   64P20     39 244.00

37 Karen Lynch             Scituate, Massachusetts            53     10      13     50      42  79OCS 247.00

38 David Malkin            Annapolis, Maryland                36     19      49     59      36     54 253.00

39 Will Welles             Southwest Harbor, Maine         76P40     51      21     24      15  79OCS 266.00

40 Scott Harrison          Darien, Connecticut                50     56      40     36      65     23 270.00

41 Michael Tufariello      Point Pleasant, New Jersey         52     46      52     40      47     35 272.00

42 Anthony Flake           Annapolis, Maryland                39     70      60     53      22     30 274.00

43 Vining/Tigges           Cleveland, Ohio                    49     69      50     57      40     10 275.00

44 David Sawyer            Union, New Jersey                  47     57      34     55      69     14 276.00

45 Vince Harris            Feasterville, Pennsylvania         54     18      44     44      53  65P20 278.00

46 Chris Sigmund           Annapolis, Maryland                43     41      53     43      41     57 278.00

47 Russ Potee              Glen Burnie, Maryland              25     44      17  79OCS   79DSQ     36 280.00

48 Jerome Jordan           Newport, Rhode Island              15     30      59     56      57     66 283.00

49 Fauss Hull              Providence, Rhode Island           16     33      24  52P40   79DNC  79DNC 283.00

50 John Fenton             Williamstown, New Jersey           61     64      27     48      58     29 287.00

51 Dave Petty              Annapolis, Maryland                58     39   61P20     45      33     56 292.00

52 Rich Foster             Pine Beach, New Jersey             29     61   79P60     64      43     25 301.00

53 George Wall             Guilford, Connecticut              42     38      61  79P20      63     20 303.00

54 Van Dalen/Sudof         Haddonfield, New Jersey         79OCS     20   79DNC     39      25     62 304.00

55 Steve Wells                                                23     37      37     51   79DSQ  78P40 305.00

56 Chip Rapp               Willow Grove, Pennsylvania         60     53      55     33      59     48 308.00

57 Mike Castleberry        Annapolis, Maryland                66     59      38     60      35     55 313.00

58 Peter Allen                                             79OCS     34   55P20     38      39  79DSQ 324.00

59 Mark Fleckenstein       Skaneateles, New York              31     63      58     49   79OCS     50 330.00

60 Brett Detels            Marblehead, Massachusetts          37     24      68     68      56  79OCS 332.00

61 Bob Fox                 Arlington, Virginia             72P20     48      67     70      38     37 332.00

62 Russell Cook            Syracuse, New York                 67     45      62     67      45     47 333.00

63 William Fuller, Jr.     Wilmington, North Carolina         59     60   79DSQ     29      29  79P20 335.00

64 Nicholas Staikos        Wilmington, Delaware               48     68      47     69      54     60 346.00

65 Darby Simmons           Annapolis, Maryland                40  79OCS      70     58      50     53 350.00

66 Linda Sharkus           Belmar, New Jersey                 63     67      69     61      60     31 351.00

67 Dan Shelton             Newark, Delaware                61P20     55   79P40     65      55     40 355.00

68 Dallam/Martelli         Kennet Square, Pennsylvania     79P40     58      65     62      51     52 367.00

69 Duffy/Slear             Baltimore, Maryland             79DNC     54      56     54      62     63 368.00

70 Cecy Castruccio         Norfolk, Virginia               79DNC  79DNC   79DNC     18   79DNC     51 385.00

71 Elaine Haher                                               55  79OCS      71     63   77P20     41 386.00

72 Giuseppe di Stefano     Washington, D.C.                   65     36   79P40     71   79P40     65 395.00

73 John Larson             Little Silver Point, New Jerse     69     62      63     74      67     69 404.00

74 Jeanne Langdon          Wilmington, Delaware               68     72      72     46      71  79OCS 408.00

75 Jan White               St. Michaels, Maryland          79DNC     73      64     72      66     67 421.00

76 Wilczek Roggenkamp/Feru Rochester, New York             79DNC  79DNC   79DNC     31   79DNC  79DNC 426.00

77 Pier/Hawkins            Cleveland, Ohio                    64     66   79DNC     73      70  79OCS 431.00

78 Daniel/Rowland          Churchville, Maryland           79DNC  79DNC   79DNC  79DNC   79DNC  79DNC 474.00



Principal Race Officer: Sandy Grosvenor

Jury Chair: Jim Capron


Copyright © 1998 Alden Bugly Productions