Back to US Homepage

J/24 World's Qualifier- Ventura Yacht Club

This event held April 6-7, 2002 determined the winner of the final US berth to the 2002 World Championships to be held in July in Kingston, Ontario. Since the regatta was won by a Canadian team, the berth goes to the second place boat by virtue of being the top US finisher. Congratulations to the team of 3 Big Dogs!

CLICK HERE TO SEE PHOTOS FROM THE EVENT

 
Place Race 1 Race 2 Race 3 Race 4 Race 5 Total
1 Casper 1 CAN 5181 Self/Willetts Royal VancouverYC 5 1 4 12 2 24
2 3 Big Dogs 6 USA 2160 Toole SBSC 6 5 6 7 3 27
3 Nixon Was Cool 18 USA 2737 Shickel/ Wiand StFYC 7 3 1 5 13 29
4 JumpStart 23 USA 2997 Kieding SBYC 3 4 7 10 5 29
5 No Name 19 USA 3324 Cox VYC 24 2 2 2 4 34
6 Downtown Uproar 4 USA 2394 Clough Encinal YC 10 8 5 4 9 36
7 Jaded 15 USA 1892 Klatt VYC 1 6 9 11 10 37
8 Watermelon 17 USA 1844 Pierce SBYC/SBSC 24 7 3 3 1 38
9 Tiny Dancer 22 USA 1891 Zimmerman SBYC/SBSC 11 11 8 1 8 39
10 Pandora's Box 24 USA 167 Gibson DPYC 9 14 13 9 7 52
11 CC Rider 11 USA 2166 Noble/Aronow CIYC 13 16 10 8 11 58
12 Blue J 3 USA 2390 Mullen StFYC 2 10 24 15 12 63
13 Cool Breeze 5 USA 4301 Nugent/Kippen StFYC 4 9 12 24 24 73
14 Take Five 14 USA 2223 Taylor CYC 12 12 24 11 14 73
15 Danada 21 USA 5005 Meireles MBYC 24 13 11 24 6 78
16 Tortoise 7 USA 0346 Whisenhunt/Burch VYC 8 20 17 18 16 79
17 Radio Flyer 20 USA 2201 Higson CIYC 18 19 14 14 17 82
18 Critter 8 USA 1898 Cramer CYC 14 17 16 13 24 84
19 Majic 12 USA 1663 Phillips VYC 19 15 15 17 18 84
20 Pass the J 2 USA 2195 Witham, Andy DPYC 17 22 19 16 15 89
21 Chuckwagon 16 USA 2025 Stanton VYC 16 18 18 19 24 95
22 Feisty 9 USA 8405 Witham, Dave/Goetz VYC 20 23 24 20 19 106
23 Free Radical 13 USA 3885 Chandler CYC 15 21 24 24 24 108

Back to US Homepage