Hutchinson wins Midwinters
Reported by Steve Podlich
Miami, FL - January 8, 1998 With foul weather forecast for Friday, and with encouragement from the competitors, the Race Committee knocked out the final 3 races of the 21st annual J/24 Midwinters today. The weather was again what the Chamber of Commerce likes to brag about. Sunny, low 80's with a southerly wind ranging between 12-15 kts.
The first race of the day was won by Terry Hutchinson with Jay Miles in 7th. So the 2 point lead Miles had when he started the day quickly dissolved, and Hutchinson took a 3 point lead into the final 2 races.
Jay Miles and Terry Hutchinson had themselves a bit of a match race before the start of the second race today. Miles did a good job of controlling Hutchinson, however both boats were inside the layline for the port end of the line, so the final effect of this pre-start battle was psychological. The proof is in the order of rounding at the first mark where Hutchinson was in the top 3 while Miles struggled around the mark in about 7th.
The final race of the regatta Miles needed to beat Hutchinson by 6 boats. Hutchinson did not challenge for a top start but he also did not allow Miles to sail off alone. Chris Zaleski easily won the final race, Miles sailed to a second, while Huchinson finished 6th. With a six point lead to overcome, Miles could not push Hutchinson back. The race was finished one leg early, after 4 legs, when Biscayne Bay and Miami were placed under a tornado watch. However, Jay Miles did secure a berth for the 1998 J/24 World Championship with his high placing.
The Coral Reef Yacht Club hosted a regatta which will be remembered for its great races and exceptional weather. None of the competitors nor the Race Committee expected to be able to sail 3 races a day for 4 consecutive days.
Hutchinson's boat, Evita, is crewed by Dave Crocker of Newport, Larry Leonard of Annapolis, Matt Beck of Annapolis, and Will Jeffers of St Petersburg. Hutchinson won the 1997 North Americans and must be considered to be one of the favorites at this year's J/24 World Championship to be hosted by the Saint Francis Yacht Club in the waters off San Francisco.
| CORAL REEF YACHT CLUB | ||||||||||||||||
| 1998 J/24 MIDWINTERS | ||||||||||||||||
| Day Four Results | ||||||||||||||||
| Bow # | Helmsman | Boat | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | TOTAL | Place |
| 22 | Terry Hutchinson | Evita | 1 | 3 | 2 | 1 | 1 | 2 | 1 | 5 | 8 | 1 | 1 | 6 | 32 | 1 |
| 32 | Jay Miles | Mookie | 2 | 2 | 1 | 2 | 3 | 1 | 2 | 4 | 4 | 7 | 3 | 2 | 33 | 2 |
| 30 | Geoff Moore | Pipe Dream | 3 | 5 | 7 | 5 | 2 | 8 | 3 | 2 | 6 | 8 | 6 | 5 | 60 | 3 |
| 11 | Vasco Vascotto | Kismet | 5 | 1 | 4 | 6 | 6 | 4 | 10 | 9 | 5 | 3 | 5 | 7 | 65 | 4 |
| 15 | Tyler Moore | Phineas T. Blister | 8 | 7 | 8 | 8 | 5 | 3 | 7 | 6 | 1 | 4 | 11 | 4 | 72 | 5 |
| 20 | Chris Larson | Garage | 4 | 6 | 6 | 4 | 4 | 14 | 6 | 1 | DSQ | 2 | 4 | 8 | 90 | 6 |
| 5 | Juan Carlos Mauri | Sunsplash | 10 | 8 | 9 | 3 | 9 | 11 | 5 | 8 | 3 | 5 | 8 | 11 | 90 | 7 |
| 21 | Waldek Zaleski | Twins | 9 | 4 | 5 | DSQ | 8 | 5 | 4 | 7 | 10 | 10 | 2 | 1 | 96 | 8 |
| 31 | Will Crump | Satisfaction | 7 | 11 | 12 | 7 | 11 | 7 | 9 | 3 | 7 | 6 | 18 | 3 | 101 | 9 |
| 16 | Paul Van Ravenswaay | Sundance | 12 | 9 | 3 | DNF | 18 | 13 | 8 | 10 | 8 | 9 | 7 | 13 | 141 | 10 |
| 29 | Jim Beatty | Knicker Dropper | 6 | 14 | 11 | 9 | 13 | 16 | 14 | 12 | 11 | 11 | 10 | 17 | 144 | 11 |
| 28 | Eddie Williams | Willi | 17 | 13 | 14 | 11 | 7 | 15 | 26 | 16 | 12 | 18 | 17 | 19 | 185 | 12 |
| 24 | David Petty | Haraka | 21 | DNS | DNS | 10 | 17 | 17 | 12 | 13 | 14 | 14 | 9 | 12 | 201 | 13 |
| 2 | Mark E. Toso | High Five | DSQ | 12 | 16 | 16 | 16 | 27 | 13 | 17 | 21 | 13 | 16 | 9 | 207 | 14 |
| 8 | Bob Matthews | Eraserhead | 19 | 17 | 18 | 14 | 20 | 20 | 11 | 23 | 17 | 16 | 13 | 20 | 208 | 15 |
| 6 | Louis Donahue | Nirvana | DSQ | 10 | 17 | 15 | 18 | 6 | 17 | 20 | 19 | 19 | 22 | 16 | 210 | 16 |
| 23 | John Gjerde | Ullala | 16 | 16 | 22 | 12 | 10 | 9 | 16 | 22 | DSQ | 21 | 19 | 22 | 216 | 17 |
| 19 | Marshall Lytle | Simply Irresistible | 15 | 26 | 10 | DSQ | DNS | DNS | 15 | 15 | 9 | 15 | 12 | 10 | 220 | 18 |
| 25 | Steve Wells | Ramscalian | 11 | 25 | DNS | 13 | 14 | 10 | 18 | 18 | 13 | 20 | OCS | 25 | 229 | 19 |
| 14 | Humberto Ortiz | Digger | 14 | 24 | 15 | 18 | 23 | 22 | DSQ | 11 | 18 | 12 | OCS | 15 | 234 | 20 |
| 27 | Blake MacDiarmid | Basket Case | 18 | 15 | 19 | 23 | 22 | 19 | 19 | 30 | 15 | 25 | 15 | 14 | 234 | 21 |
| 1 | Van Dalen/Sudofsky | ARNOLD ... | 13 | 21 | 13 | 25 | 19 | 29 | 24 | 14 | 16 | 29 | 20 | 21 | 244 | 22 |
| 3 | Will Graham | Blue Light Special | 22 | 19 | 20 | 17 | 21 | 26 | 20 | 19 | 20 | 26 | 25 | 23 | 258 | 23 |
| 10 | Robert Pincus | Catch-24 | 20 | 22 | OCS | 20 | 15 | 21 | 21 | 25 | 24 | 22 | 14 | DNF | 266 | 24 |
| 4 | Linda Sharkus | Aquasition | 25 | 23 | 25 | 19 | 25 | 25 | 22 | 21 | 23 | 17 | 23 | 18 | 266 | 25 |
| 17 | Mark Milnes | Blah Blah Blah | 23 | 26 | 21 | 21 | 24 | 18 | 23 | 27 | 22 | 24 | 21 | 27 | 277 | 26 |
| 18 | Nicholas D. Staikos | Riptide | 26 | 18 | 23 | 22 | 26 | 12 | 25 | 26 | 25 | 30 | 27 | 24 | 284 | 27 |
| 12 | Rachael Zoe Miller | Craft Society | 24 | 27 | 26 | 27 | 28 | 24 | 28 | 29 | 28 | 23 | 24 | OCS | 319 | 28 |
| 26 | F. Shan McAdoo | Andale Andale | 27 | OCS | 24 | 24 | 27 | 23 | 29 | 28 | 27 | 27 | 28 | 26 | 321 | 29 |
| 7 | Charlie Laffitte | Foot Loose | 28 | 28 | 27 | 26 | 29 | 28 | 27 | 30 | 26 | 28 | 26 | DNS | 334 | 30 |
Last Update: 1/8/98
Name: John Fracisco