Midwinters XX
January 11-17, 1997
Key West, Florida
Race Results - Final Designer Series
| Pos | Sail# | Bow# | Helmsman | Boat | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | TotPts | Pos |
| 1 | USA 3702 | 17 | Will Crump | Satisfaction | 2 | 2 | 2 | 0.75 | 9 | 4 | 19.75 | 1 |
| 2 | USA 1330 | 29 | Fauss Hull | Skeleton Crew | 5 | 6 | 8 | 6 | 0.75 | 11 | 36.75 | 2 |
| 3 | USA 1557 | 11 | Peter Milnes | Sugar Plum | 3 | 5 | 11 | 2 | 14 | 2 | 37.00 | 3 |
| 4 | CAN 4416 | 12 | Felicity Clarke | Lady Chablis | 8 | 4 | 3 | 7 | 17P20 | 3 | 42.00 | 4 |
| 5 | USA 4269 | 65 | Rob Overton | Speed Limit | 11 | 3 | 4 | 10 | 6 | 13 | 47.00 | 5 |
| 6 | USA 3703 | 48 | Ian McNeice | Mr Bill | 7 | 7 | 7 | 14 | 7 | 6 | 48.00 | 6 |
| 7 | USA 2502 | 8 | Peter Bream | Tarheel | 18 | 8 | 15 | 5 | 2 | 9 | 57.00 | 7 |
| 8 | CHI 5145 | 63 | Juan E. Reid | Clan Becker | 0.75 | 48PMS | 0.75 | 4 | 3 | 0.75 | 57.25 | 8 |
| 9 | USA 3913 | 80 | John Vincze | information.hwy@rcyc | 4 | 0.75 | 23P40 | 17 | 19 | 8 | 71.75 | 9 |
| 10 | USA 369 | 3 | Will Graham | Blue Light Special | 40 | 17 | 9 | 3 | 4 | 12 | 85.00 | 10 |
| 11 | USA 3223 | 41 | Marshall Lytle | Simply Irresistible | 6 | 9 | 48PMS | 11 | 16 | 5 | 95.00 | 11 |
| 12 | USA 1925 | 6 | Jeff Borland | no worries | 10 | 11 | 6 | 24 | 15 | 29P20 | 95.00 | 12 |
| 13 | USA 549 | 85 | Kris Werner | Kaleidoscope | 13 | 10 | 25 | 21 | 21 | 10 | 100.00 | 13 |
| 14 | USA 1257 | 61 | Tim Rathbun | Finesse | 20 | 18 | 21 | 20 | 11 | 17 | 107.00 | 14 |
| 15 | USA 3471 | 2 | Pierce Barden | Bright Finish | 15 | 48PMS | 10 | 8 | 20 | 7 | 108.00 | 15 |
| 16 | USA 2246 | 1 | Jim Andrew | Distraction | 9 | 48PMS | 17 | 9 | 18 | 14 | 115.00 | 16 |
| 17 | USA 48 | 100 | Eric Steinrack | Blah, Blah, Blah | 22 | 15 | 14 | 26 | 23 | 15 | 115.00 | 17 |
| 18 | USA 3883 | 43 | Gregory Mack | Allegro | 17 | 21 | 48DNC | 13 | 5 | 21 | 125.00 | 18 |
| 19 | USA 3024 | 60 | D/Charlie Raham/Murphy | Lightning Fast | 14 | 16 | 23 | 28 | 10 | 48PMS | 139.00 | 19 |
| 20 | USA 4171 | 7 | Chuck Hibben | Chuck Wagon | 19 | 23P20 | 16 | 18 | 17 | 48PMS | 141.00 | 20 |
| 21 | USA 3217 | 95 | John Luscomb | Pick-up-styx | 28 | 25 | 18 | 33 | 25 | 24 | 153.00 | 21 |
| 22 | USA 2720 | 55 | George Osborne | Mosh Pit | 26 | 13 | 22 | 30 | 34 | 30 | 155.00 | 22 |
| 23 | USA 481 | 40 | Thomas Lee | Hard Hat Area | 33 | 20 | 32 | 27 | 26 | 18 | 156.00 | 23 |
| 24 | USA 4119 | 81 | Tim Roberts | Hummer | 30 | 19 | 19 | 23 | 36 | 34 | 161.00 | 24 |
| 25 | USA 3967 | 71 | Nicholas Staikos | Rip Tide | 23 | 26 | 26 | 36 | 40 | 16 | 167.00 | 25 |
| 26 | USA 3970 | 46 | John McCullough,III | | 25 | 48PMS | 20 | 25P20 | 28 | 22 | 168.00 | 26 |
| 27 | USA 4131 | 53 | Sally O'Rourke | Mustang | 37 | 24 | 28 | 29 | 30 | 23 | 171.00 | 27 |
| 28 | USA 3697 | 57 | Michael Parramore | Turning Point | 24 | 23 | 33 | 40 | 27 | 25 | 172.00 | 28 |
| 29 | USA 558 | 67 | Bob Sauer | Bay J | 29 | 12 | 13 | 39 | 48PMS | 35 | 176.00 | 29 |
| 30 | USA 3751 | 58 | Bob Fox | FLaK | 35 | 48PMS | 36 | 15 | 24 | 19 | 177.00 | 30 |
| 31 | USA 2436 | 96 | Tom Taylor | Liz | 12 | 48DNC | 48DNC | 12 | 12 | 48DNC | 180.00 | 31 |
| 32 | USA 3256 | 73 | Sue Stevenson | Hard Headed Woman | 31 | 38P20 | 30 | 35 | 22 | 28 | 184.00 | 32 |
| 33 | USA 1396 | 68 | Tom Selfridge | In First | 39 | 33 | 38 | 19 | 31 | 27 | 187.00 | 33 |
| 34 | MEX 2165 | 94 | Jose Castilla | C.O. Jones | 36 | 28 | 29 | 31 | 29 | 36 | 189.00 | 34 |
| 35 | USA 2574 | 14 | Bonner Cordelle | Oreo | 21 | 48PMS | 12 | 34 | 41P20 | 37 | 193.00 | 35 |
| 36 | USA 4411 | 77 | Ira Ungar | Wild Turkey | 27 | 27 | 24 | 48DSQ | 37 | 33 | 196.00 | 36 |
| 37 | USA 1787 | 52 | Maury Niebur | Bump In The Night | 42 | 31 | 35 | 25 | 39 | 29 | 201.00 | 37 |
| 38 | USA 189 | 50 | Mark Milnes | Ex-Zuma | 38 | 22 | 31 | 42 | 35 | 39 | 207.00 | 38 |
| 39 | USA 1021 | 93 | Chuck Twombly | Blue Fox | 32 | 48PMS | 36P20 | 22 | 38 | 32 | 208.00 | 39 |
| 40 | USA 4243 | 15 | Lee Cash | Slick | 16 | 48DNC | 48DNC | 32 | 42P20 | 31 | 217.00 | 40 |
| 41 | USA 1757 | 44 | David Magliaro | Kookamongus | 48DNC | 48DNC | 48DNC | 37 | 13 | 26 | 220.00 | 41 |
| 42 | USA 1768 | 38 | Jeanne Langdon | Wicked Wahini | 34 | 32 | 34 | 41 | 42 | 38 | 221.00 | 42 |
| 43 | USA 2391 | 20 | Brien Duncan | | 41 | 30 | 37 | 38 | 41 | 40 | 227.00 | 43 |
| 47T | USA 125 | 42 | Brent Creelman | Joint Adventure | 48DNC | 48DNC | 48DNC | 48DNC | 48DNC | 48DNC | 288.00 | 47T |
| 44T | USA 2917 | 34 | Jeff Siewert | Long Shot | 48DNC | 48DNC | 48DNC | 48DNC | 48DNC | 48DNC | 288.00 | 44T |
| 45T | USA 4546 | 79 | Luis Vecchi | Fastac | 48DNC | 48DNC | 48DNC | 48DNC | 48DNC | 48DNC | 288.00 | 45T |
| 46T | USA 201 | 97 | Jeff Wurst | Yellow Fever | 48DNC | 48DNC | 48DNC | 48DNC | 48DNC | 48DNC | 288.00 | 46T |
Principal Race Officer: Steve Podlich
Jury Chair: Tuna